| Question | Answer |
| Deposit | DKK 4.000 kr. |
| Monthly fee (under age 18) from August till May (10 months) | Minimum pr. month DKK 1.350 Maximum pr. month DKK 3.850. See fee examples in the table on the right |
| Fee reduction given to students below the age of 18 (dependent on parental income) | Maximum pr. month DKK 2.500 |
| Monthly fee (above age 18) from August till May (10 months) | DKK 3.850. State grants (SU) are available |
| State grants (SU) can be applied for by all Danish citizens above the age of 18. Normally Boarders are considered as living away from home – see the conditions at | www.su.dk |
| The fee covers | Rent, board, consumables, water, heat and Internet (not phone) |
| Expenses regarding the day school | Study trips, social gatherings etc. are paid separately |
| Insurance Personal belongings and health insurance | The student must make own arrangements or be under the insurance of the parents |
| Payments of the fees | Via PBS (automated bank transfers in Denmark) by the 1st each month |
Danish citizens above the age of 18 can apply for State Grants (SU). Normally Boarders are considered as living away from home.
Parental gross income
Gross income (total income prior to deduction of taxes, interest etc. and added to income associated with investment returns). This data must be supplied for the income year dating two years back (2010). See the rules regarding State Grants and gross income.
If parents are separated or divorced, the income data must relate to the parent with child custody, see the State Grant rules here.
Any siblings that, by the 1st of August, are below the age of 18 (by the same parents) trigger a gross income reduction of DKK 32.846 per sibling. See State Grant rules regarding siblings here.
©